
Flame Retardants
Brominated, phosphorus, nitrogen, non-halogen and inorganic systems for polymer compounds.
Specification first, then supply
Our flame retardant range covers brominated, phosphorus-based, nitrogen-based, non-halogen and inorganic systems. Grades are positioned by host polymer, processing temperature and the flame-retardancy standard the compound needs to meet.
Technical selection starts from the resin system rather than a single grade: our team confirms loading level, compatibility and processing impact with sample evaluation before commercial supply.

Powder grades in 25 kg woven bags with inner liner, liquid grades in 250 kg drums or IBC containers.
Grades, CAS numbers and applications
Filter by subgroup or search a product name or CAS number. Open any row to see packing and enquiry options.
| Product | CAS | Typical application | Form | TDS | Detail |
|---|---|---|---|---|---|
| DBDPE | 84852-53-9 | ABS, HIPS, PA, TPE, PC and PE compounds | White powder | Open | |
| TBBPA (Tetrabromobisphenol A) | 79-94-7 | Reactive FR for epoxy laminates, ABS and coatings | White powder | Open | |
| Brominated Polystyrene (BPS) | 88497-56-7 | PA, PBT, PET and high-heat engineering plastics | Off-white powder | Open | |
| TBBA Carbonate Oligomer (BC-58) | 71342-77-3 | PC and PC/ABS blends requiring heat stability | White powder | Open | |
| Brominated Epoxy Oligomer | 40039-93-8 | Copper-clad laminates and epoxy composites | Light yellow flake | Open | |
| BDDP | 21850-44-2 | PP compounds for wire, cable and moulded parts | White powder | Open | |
| Methyl Octabromo Ether | 97416-84-7 | PP, PE and PP/EPDM compounds requiring heat stability | White powder | Open | |
| BT-93W | 32588-76-4 | PA, PBT and high-heat engineering resins, low-dust grade | Off-white powder | Open | |
| Brominated Epoxy Resin | 68928-70-1 | Copper-clad laminates, encapsulation and epoxy composites | Light yellow flake | Open | |
| FR-245 (Tris(tribromophenoxy)triazine) | 25713-60-4 | ABS, HIPS and PC/ABS with UV and heat resistance | White powder | Open | |
| EBTBP (Ethylene bis(tetrabromophthalimide)) | 42757-55-1 | PA, PBT and high-temperature engineering resins | Off-white powder | Open | |
| TBPA (Tetrabromophthalic Anhydride) | 632-79-1 | Reactive FR for unsaturated polyester and rigid PU foam | White powder | Open | |
| BDP | 5945-33-5 | PC/ABS and engineering resin blends | Clear liquid | Open | |
| TCPP | 13674-84-5 | Flexible PU foam, PVC and coatings | Clear liquid | Open | |
| TPP | 115-86-6 | PU systems and plastics compounding | White crystal | Open | |
| DOPO (9,10-Dihydro-9-oxa-10-phosphaphenanthrene-10-oxide) | 35948-25-5 | Reactive FR for epoxy resins, polyesters and polyamide | White powder | Open | |
| ADP (Aluminum Diethylphosphinate) | 225789-38-8 | Halogen-free FR for PA, PBT and glass-fibre compounds | White powder | Open | |
| PAPP | 66034-17-1 | Intumescent systems for coatings, rigid PU foam and polyolefins | White powder | Open | |
| HPCTP (Hexaphenoxycyclotriphosphazene) | 1184-10-7 | Halogen-free FR for PC/ABS, PPE and epoxy laminates | White powder | Open | |
| MPP (Melamine Polyphosphate) | 218768-84-4 | PA6, PA66, glass-fibre reinforced polyamide and PU foam | White powder | Open | |
| MCA | 37640-57-6 | PA6, PA66 and glass-fibre reinforced polyamide | White powder | Open | |
| APP | 68333-79-9 | PP, PE, PA and intumescent coatings | White powder | Open | |
| Zinc Borate | 1332-07-6 | PVC, PA, PE and halogen-free systems as synergist | White powder | Open | |
| Antimony Trioxide | 1327-33-9 | Synergist for halogenated flame retardant systems | White powder | Open | |
| Aluminum Hydroxide (ATH) | 21645-51-2 | Halogen-free FR and smoke suppressant for cables, rubber and composites | White powder | Open | |
| Magnesium Hydroxide (MDH) | 1309-42-8 | Halogen-free FR for cables, PP and PE compounds | White powder | Open |
Showing 26 / 26
Applications
- Electrical and electronic housings
- Wire and cable compounds
- Rigid and flexible PU foam
- Engineering plastics
Packing and documents
Powder grades in 25 kg woven bags with inner liner, liquid grades in 250 kg drums or IBC containers.
A certificate of analysis is issued per batch. Technical data sheets and safety data sheets are provided on request for the selected grade.
Every flame-retardant grade has a TDS summary in the product list, with the controlled document available in one request.
Request documentsAsk for a sample of this platform
Tell us the grade or the target values and quantity. We will confirm the sample plan and lead time.